Takeaway: Alexa most popular, must have, IFTTT basically, too, as Alexa and Google missing real automation. Eve demonstrates a laser sharp focus on the Apple ecosystem.
Alexa | IFTTT | HomeKit/Siri | ||
Arlo | ✔ | ✔ | ✔ | ✔ |
Hue | ✔ | ✔ | ✔ | ✔ |
Kasa (TP-Link) | ✔ | ✔ | ✔ | ✔ |
Gardena | ✔ | ✔ | ✔ | |
Netatmo | ✔ | ✔ | ✔ | ✔ |
Logitech Circle | ✔ | ✔ | ✔ | ✔ |
August | ✔ | ✔ | ✔* | ✔ |
WeMo (Belkin) | ✔ | ✔ | ✔ | ✔ |
Ring | ✔ | ✔ | ✔ | |
Wyze | ✔ | ✔ | ✔* | |
Home Connect (Bosch/Siemens) | ✔ | ✔ | ✔ | |
SmartThings (Samsung) | ✔ | ✔ | ✔ | |
Blink | ✔ | ✔ | ||
Sonos | ✔ | ✔ | ✔ | |
Eve | ✔ | |||
IKEA | ✔ | ✔ | ✔ | |
Abus | ✔ | |||
LupusSec | ✔ | |||
Homematic IP | ✔ | |||
Magenta SmartHome | ✔ | ✔ |
Leave a Reply