Security camera cloud pricing 2022

Compare cloud video storage pricing from Ring, Eufy, Arlo, Nest, Blink, Wyze, Apple and VicoHome. Price per year, as of 2022-07, 1€ equlas 1USD roughly.
If you don't like subscriptions you can spend more money on the inital purchase and avoid e.g. Netatmo.
| Free | Basic Tier | Plus Tier | Premium/Pro Tier | |
| VicoHome / rockhome / Uniarch Life | 0 € 3 days | 31,99 € 15 days content detection | 49,99 € 30 days content detection | 94,99 € 60 days content detection |
| Ring | --- | 39,99 € per device 180 days AI Person Alerts | 100 € all devices 180 days AI Person Alerts | |
| Eufy (AI on device) | --- | 29,99 € per camera 30 days | 99,99 € 10 cameras 30 days | |
| Arlo | --- | 35,88 € one camera 30 days 2K AI Person, Vehicle, Animal | 119,88 € unlimited cameras 30 days 2K AI Person, Vehicle, Animal | 179,88 € unlimited cameras 60 days 4K AI Person, Vehicle, Animal |
| Apple HomeKit Secure Video (Face recognition) | --- | 11,88 € one camera 10 days incl. iCloud 50GB | 35,88 € 5 cameras 10 days incl. iCloud 200GB | 119,88 € unlimited cameras 10 days incl. iCloud 2TB |
| Blink (No AI) | --- | 30,00 € one camera 60 days | 100€ unlimited cameras 60 days | |
| Wyze | 0€ 12 sec 14 days | 15,00 € per camera Smart Detection & Notification | ||
| Google Nest (AI on device) | --- | 50 € unlimited cameras 30 days | 100 € unlimited cameras 60 days | |






