USB-C drives benchmark sequential write/read 1GB

All sequential 1GB (QD32) write/read speeds meassured with the tool AmorphousDiskMark 1.2.3. Drives connected to the the rear USB4/Thunderbolt 5 port of a Mac Mini M4 Pro utilizing the cable coming with the drive. Meassured in factory condition, typically ExFat formated and 2-3% used for additional tools and manuals.
Please note that connecting those USB-C drives to mobile phones will provide you with much lower transfer speeds. Even the latest, most popular phones like the iPhone 17 (USB2.0 real world 15 MB/s) and the Samsung Galxy S25 Ultra (USB 3.2 Gen 1 real-world 300 MB/s) will severely limit the transfer. On the iPhone 17 Pro (USB 3.2 Gen 2) you can expect up to 600 MB/s. So creating an backup of a 200GB photo library can take 6 to 12 Minutes on a Pro/Ultra Phone but can require multiple backup/recharge cycles on a standard phone.

| Write | Read | Drive | Connection |
| 3.554 MB/s | 3.842 MB/s | WD Black SN850X 4TB Satechi NVMe SSD Pro | USB 4 |
| 1.389 MB/s | 2.878 MB/s | Freecom mSSD Celeritas 1 TB | Thunderbolt 3 |
| 934 MB/s | 919 MB/s | Verbatim SnapBack Ultra Slim 1TB | USB 3.2 Gen2x2 |
| 922 MB/s | 912 MB/s | Verbatim Store 'n' Go Mini Diamond 1TB | USB 3.2 Gen 2 |
| 918 MB/s | 914 MB/s | Verbatim SnapBack 1TB | USB 3.2 Gen2x2 |
| 875 MB/s | 942 MB/s | Verbatim Pocket SSD 1TB | USB 3.2 Gen2 |
| 898 MB/s | 932 MB/s | Surfire PyroDriveGaming SSD Slim 1TB | USB 3.2 Gen2 |
| 419 MB/s | 392 MB/s | Verbatim Dual QuickStick 128GB | USB 3.2 Gen1 |
| 26 MB/s | 148 MB/s | SanDisk Ultra Dual Drive 32GB | USB 3.2 Gen1 |
| 21 MB/s | 147 MB/s | Verbatim Plectra 512GB | USB 3.2 Gen1 |
| 36 MB/s | 81 MB/s | SanDisk Creator Phone Drive 256GB | USB 3.2 Gen1 |


