Advertisements

Power Automate Desktop Browser Automation

Browser automation has been very stable across updates…

WorkingDateOSPADBrowserPlug-in
YES2023-05-2622000.203 Win 11 ARM2.32.111.23124Edge 113.0.1774.572.32.0.15
YES2023-05-2522621.1778 Win 11 64-Bit2.32.111.23124Edge 113.0.1774.502.32.0.15
YES2023-04-1722000.1641 Win 11 ARM2.31.105.23101Edge 112.0.1722.482.31.0.14
YES2023-03-0122621.1344 Win 11 64-Bit2.29.127.23042Edge 110.0.1587.572.29.0.11
YES2023-02-2722000.1574 Win 11 ARM2.29.127.23042Edge 110.0.1587.572.29.0.9
YES2023-02-1522621.1265 Win 11 64-Bit2.28.00135.23016Edge 110.0.1587.462.29.0.9
YES2023-02-0922621.1105 Win 11 64-Bit2.28.00135.23016Edge 109.0.1518.782.28.0.6
NO2023-01-1422000.1455 Win 11 ARM2.27.00177.22340Edge 109.0.1518.522.28.0.5
YES2023-01-1322621.1105 Win 11 64-Bit2.27.00177.22340Edge 109.0.1518.49 2.28.0.5
YES2023-01-1322621.1105 Win 11 64-Bit2.27.00177.22340Chrome  109.0.5414.752.28.0.5
%d bloggers like this: